EZO’s SUB-PROCESSORS
Last Updated: February 16, 2026
LIST OF SUB-PROCESSORS
| Name | Entity Country | Purpose |
|---|---|---|
| Amazon Web Services, Inc. | United States | Storage, hosting service provider that helps deliver the service |
| Hotjar, Inc. | United States | Performance Monitoring of the Service |
| Zendesk, Inc. | United States | Help Desk |
| Zoho Corporation (CRM) | United States, India | CRM Portal |
| 7Vals | United States, Pakistan | Software Development and Customer Support |
| Google, Inc. (Google Calendar, Google Ad Words, Google Analytics, Google Tag Manager) | United States | Email service, meetings, user authentication, Analytics, marketing. |
| Bing Ads | United States | Marketing (optional) |
| SEMrush | United States | Marketing (optional) |
| OpenAI, LLC | United States | AI Services |
| DataDog | United States | Monitoring and logging procedures, analytics, and troubleshooting |
| Air Brake | United States | Monitoring and logging procedures, analytics, and troubleshooting |
| Anthropic, PBC | United States | AI Services |
| New Relic | United States | Performance Monitoring and logging |
| Stripe Payments Europe Limited | Ireland | Processing Customer Payments |
| HubSpot | United States | CRM Portal, Helpdesk, Marketing |
Subprocessor Updates & Notifications
As EZO’s business evolves, it may add or replace Subprocessors from time to time. EZO shall maintain an up-to-date list of Subprocessors. If you would like to receive updates to the Subprocessor list, please subscribe as below: