You can use EZRentOut to send alerts to your team and customers based on specific actions. These alerts can also be customized. Learn more about doing that here.
You can use placeholders to add even more dynamic detail to your emails. Below, we’ve outlined a complete list of all possible placeholders based on the specific alert meant for you. While this is a complete list, please note that some placeholders may not be available for certain emails based on your workflow.
My Alerts | Placeholders | Alert Type |
User Registration – SAML | Recipient Name, Company Name, User Email Address, User Phone, Notifications Permission Link, Terms Of Service Link, Privacy Policy Link | Confirmation Alerts |
Vendor Registration | Vendor Name, Company Name, Vendor Email Address, Vendor Phone, Terms Of Service Link, Privacy Policy Link | Confirmation Alerts |
Customer Registration – SAML | Customer Name, Company Name, Customer Email Address, Customer Phone, Notifications Permission Link, Terms Of Service Link, Privacy Policy Link | Confirmation Alerts |
Customer Registration – LDAP | Customer Name, Company Name, Customer Email Address, Customer Phone, Notifications Permission Link, Terms Of Service Link, Privacy Policy Link | Confirmation Alerts |
Customer Registration – Non-login | Customer Name, Company Name, Customer Email Address, Customer Phone, Notifications Permission Link, Terms Of Service Link, Privacy Policy Link | Confirmation Alerts |
Order Cancelled | Recipient Name, Company Name, Customer Name, Customer Name With Link, Return Date, Order Description, Order Number, Order Number With Link, From, To, Duration, From Time, To Time, Location, Order Created On, Order Created By, Order Line Items, Discount, Payable Amount, Paid Amount, Total Tax Amount, Total Amount, Business Name, Order Identification Number | Orders |
Order Placed on Webstore | Recipient Name, Company Name, Customer Name, Customer Name With Link, Return Date, Order Description, Order Number, Order Number With Link, From, To, Duration, From Time, To Time, Location, Order Created On, Order Created By, Order Line Items, Discount, Payable Amount, Paid Amount, Total Tax Amount, Total Amount, Business Name, Order Identification Number | Orders |
Order Booked | Recipient Name, Company Name, From, To, Duration, Customer Name, Customer Name With Link, Order Number, Order Number With Link, Order Identification Number | Orders |
Order Rented Out | Recipient Name, Company Name, From, To, Duration, Rented Out By, Customer Name, Customer Name With Link, Return Date, Order Number, Order Number With Link, Order Identification Number | Orders |
Order Returned | Recipient Name, Company Name, From, To, Duration, Customer Name, Customer Name With Link, Order Number, Order Number With Link, Completed By, Order Identification Number, Payment Method For Return | Orders |
Order Partially Returned | Recipient Name, Company Name, Order From, Order From, Order To, Order To, Order Duration, Order Duration, Customer Name, Customer Name With Link, Order Number, Order Number With Link, Order Number, Order Number With Link, Completed By, Order Identification Number, Order Identification Number | Orders |
Order Payment Received – User Initiated | Recipient Name, Company Name, From, To, Duration, Rented Out By, Customer Name, Customer Name With Link, Return Date, Order Number, Order Number With Link, Paid Amount, Payable Amount, Charged Payment, Order Identification Number | Orders |
Order Payment Received – Customer Initiated | Recipient Name, Company Name, From, To, Duration, Rented Out By, Customer Name, Customer Name With Link, Return Date, Order Number, Order Number With Link, Paid Amount, Payable Amount, Charged Payment, Order Identification Number | Orders |
Order Payment Pre-authorized | Recipient Name, Company Name, From, To, Duration, Rented Out By, Customer Name, Customer Name With Link, Return Date, Order Number, Order Number With Link, Paid Amount, Payable Amount, Pre Authorized Payment, Order Identification Number | Orders |
Order Payment Refund – Credit Card | Recipient Name, Company Name, Customer Name, Customer Name With Link, Order Number, Order Number With Link, Refund Date, Refunded Amount, Comments, Transaction Id, Refund Transaction Id, Order Identification Number | Orders |
Order Payment Refund – Other | Recipient Name, Company Name, Customer Name, Customer Name With Link, Order Number, Order Number With Link, Refund Date, Refunded Amount, Comments, Order Identification Number | Orders |
Order Item Verification by Scanning | Recipient Name, Company Name, From, To, Duration, Customer Name, Customer Name With Link, Order Number, Order Number With Link, Verified By Name, Verified By Name With Link, Assets, Order Identification Number | Orders |
Orders Due Today | Recipient Name, Company Name, Order Number, Order Number With Link, Order Line Items | Orders |
All Overdue Orders | Recipient Name, Company Name, Order Numbers, Order Numbers With Links | Orders |
Orders Due in <some_number> days | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Orders |
Payment Due in <some_number> days | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days, Payment Due Date, Business Name, Components | Orders |
Payment Due Today | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Business Name, Components | Orders |
Payment Overdue | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Business Name, Components | Orders |
Bookings Starting Today | Recipient Name, Company Name, Order Numbers, Order Numbers With Links | Bookings |
Bookings Starting in <some_number> days | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Bookings |
Recurring Service Pending | Recipient Name, Company Name, Service Name, Recurring Service Assets Information, Pending From | Services |
Service Completed on an Asset | Recipient Name, Company Name, Asset Name | Services |
Service Extended for an Asset | Recipient Name, Company Name, Asset Name | Services |
Service Started on an Asset | Recipient Name, Company Name, Asset Name | Services |
Service Record created | Recipient Name, Company Name, Asset Name | Services |
Comments on Services | Recipient Name, Company Name, Commented By, Service Type With Link, Asset Name, Comment | Services |
Service Pending in <some_number> days | Recipient Name, Company Name, Service Title, Service Description, Components, Service Pending Date, Service Created By | Services |
Reactivating Asset | Recipient Name, Company Name, Asset Name, Activated By | Items |
Deleting Asset | Recipient Name, Company Name, Assets, Action Taken By | Items |
Retiring Asset | Recipient Name, Company Name, Asset Name, Retired By | Items |
Scanning Asset Label | Recipient Name, Company Name, Asset Name, Scanned By, Ip Address, Scan Time, Scan Geo Location, Scan Location On Map | Items |
Send Low Stock Threshold Alert | Recipient Name, Company Name, Inventory Name, Inventory Net Quantity, Sold Quantity, Threshold Limit | Items |
Request for Stock | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Items |
Location Based Threshold Alert | Recipient Name, Company Name, Inventory Name, Inventory Net Quantity, Sold Quantity, Location Based Threshold Limit, Location Name | Items |
Items Pending Delivery | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Purchase Orders |
Request Denied | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Purchase Orders |
Request Approved | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Purchase Orders |
Request Stock | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Purchase Orders |
Items Received | [Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Purchase Orders |
Marked Complete | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days | Purchase Orders |
Work Order Completed | Recipient Name, Company Name, Work Order Number, Title, Due Date, Assigned To, Reviewer, Priority, Cost, Work Order Description, Created By, Created On | Work Orders |
Work Order Started | Recipient Name, Company Name, Work Order Number, Title, Due Date, Assigned To, Reviewer, Priority, Cost, Work Order Description, Created By, Created On | Work Orders |
Reviewer Selected | Recipient Name, Company Name, Work Order Number, Title, Due Date, Assigned To, Reviewer, Priority, Cost, Work Order Description, Created By, Created On, Reviewer Selected By, Reviewer Selected On | Work Orders |
Assignee Selected | Recipient Name, Company Name, Work Order Number, Title, Due Date, Assigned To, Reviewer, Priority, Cost, Work Order Description, Created By, Created On, Reviewer Selected By, Reviewer Selected On | Work Orders |
Alerts meant for customers often have different placeholders. We’ve outlined these differences below:
Customer Alerts | Placeholders | Alert Type |
Orders Due in <some_number> days | Business Name, Order Numbers, Order Numbers With Links, Company Name, Recipient Name, Number Of Days, Return Date | Orders |
Orders Overdue | Business Name, Order Numbers, Order Numbers With Links, Company Name, Recipient Name | Orders |
Order Payment Refund – Credit Card | Company Name, Customer Name, Customer Name With Link, Recipient Name, Order Number, Order Number With Link, Refund Date, Refunded Amount, Comments, Transaction Id, Refund Transaction Id, Order Identification Number | Orders |
Order Payment Refund – Other | Company Name, Customer Name, Customer Name With Link, Recipient Name, Order Number, Order Number With Link, Refund Date, Refunded Amount, Comments, Order Identification Number | Orders |
Order Placed on Webstore | Company Name, Business Name, Customer Name With Link, Custom Attribute Values, Discount, Duration, From, From Time, To, To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Order Description, Order Template Link | Orders |
Payment Overdue | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Business Name, Components | Orders |
Payment Due Today | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Business Name, Components | Orders |
Payment Due in <some_number> days | Recipient Name, Company Name, Order Numbers, Order Numbers With Links, Number Of Days, Payment Due Date, Business Name, Components | Orders |
Sale Order | Company Name, Business Name, Customer Name, Customer Name With Link, Recipient Name, Discount, Location, Order Created By, Order Created On, Sold On, Sale Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Total Tax Amount, Order Template Link | Orders |
Order Booked | Company Name, Business Name, Customer Name With Link, Custom Attribute Values, Discount, Duration, From, From Time, To, To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Order Template Link | Orders |
Orders Due Today | Business Name, Order Numbers, Order Numbers With Links, Company Name, Recipient Name | Orders |
Order Payment Pre-authorized | Company Name, Business Name, Customer Name With Link, Discount, Duration, From, From Time, To, To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Pre Authorized Payment, Order Template Link | Orders |
Order Payment Received | Company Name, Business Name, Customer Name With Link, Discount, Duration, From, From Time, To, To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Charged Payment, Order Template Link | Orders |
Order Rented Out | Company Name, Business Name, Customer Name With Link, Custom Attribute Values, Discount, Duration, From, From Time, To, To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Order Template Link | Orders |
Order Partially Returned | Company Name, Customer Name, Customer Name With Link, Recipient Name, Business Name, Order Template Link (Returned Order), Order Template Link (Rented Out), Order Custom Attribute Values (Rented Out), Order Custom Attribute Values (Returned Order), Order Discount (Returned Order), Order Discount (Rented Out), Order Duration (Returned Order), Order Duration (Rented Out), Order From (Returned Order), Order From (Rented Out), Order From Time (Returned Order), Order From Time (Rented Out), Order To (Returned Order), Order To (Rented Out), Order To Time (Returned Order), Order To Time (Rented Out), Order Location (Returned Order), Order Location (Rented Out), Order Line Items (Returned Order), Order Line Items (Rented Out), Order Number (Returned Order), Order Number (Rented Out), Order Number With Link (Returned Order), Order Number With Link (Rented Out), Order Identification Number (Returned Order), Order Identification Number (Rented Out), Order Total (Returned Order), Order Total (Rented Out), Order Paid Amount (Returned Order), Order Paid Amount (Rented Out), Order Payable Amount (Returned Order), Order Payable Amount (Rented Out), Order Total Tax Amount (Returned Order), Order Total Tax Amount (Rented Out), To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Order Template Link | Orders |
Order Completed | Company Name, Business Name, Customer Name With Link, Custom Attribute Values, Discount, Duration, From, From Time, To, To Time, Location, Order Created By, Order Created On, Order Line Items, Order Number, Order Number With Link, Order Identification Number, Order Total, Paid Amount, Payable Amount, Recipient Name, Total Tax Amount, Order Template Link, Payment Method For Return | Orders |
Bookings Starting in <some_number> days | Business Name, Order Numbers, Order Numbers With Links, Company Name, Recipient Name, Number Of Days, Booking Starting On | Bookings |
Bookings Starting Today | Business Name, Order Numbers, Order Numbers With Links, Company Name, Recipient Name, Booking Starting On | Bookings |
Order Booking Cancelled | Business Name, Order Number, Order Numbers With Link, Company Name, Recipient Name, Booking Starting On | Bookings |
Bookings Starting Tomorrow | Business Name, Order Numbers, Order Numbers With Links, Company Name, Recipient Name, Booking Starting On | Bookings |
Customer Registration Webstore | Company Name, Account Confirmation Link , Customer Name, Customer Email Address, Customer Phone, Customer Address | Others |
Customer Registration by Staff User | Company Name, Account Confirmation Link, Customer Name, Customer Email Address, Customer Phone, Customer Address | Others |
Customer Confirmation – Guests | Company Name, Account Confirmation Link, Customer Name, Customer Email Address, Customer Phone, Customer Address | Others |